MENÚ

domingo, 26 de agosto de 2012

CUANTO MIDE 1 CARAT





Muchas veces nos hablan de carat y por anteriores posts ya sabemos a que se refieren pero como traducimos estos valores a nuestros valores convencionales, acá les pongo una referencia aproximada.
Les digo aproximada porque sin duda como hablamos de peso, va a depender mucho de que tan bien hecha esté la talla de la gema, entendamos que no pesa lo mismo una gema bien tallada que una con el culot mucho mas largo o mucho mas corto.



Redondo
Blue Sapphire2 mm3 mm4 mm5 mm6 mm6.5 mm7 mm8 mm10 mm
Alejandrita.04 ct.12 ct.35 ct.63 ct1.30 ct1.86 ct2.15 ct2.90 ct5.20 ct
Amatista.04 ct.10 ct.20 ct.40 ct.70 ct1.10 ct1.30 ct1.80 ct3.30 ct
Aguamarina.04 ct.10 ct.25 ct.45 ct.75 ct1.31 ct1.60 ct2.40 ct3.50 ct
Citrino.04 ct.10 ct.20 ct.40 ct.70 ct1.10 ct1.30 ct1.80 ct3.30 ct
Diamante.03 ct.10 ct.23 ct.47 ct.80 ct1.00 ct1.25 ct1.90 ct3.50 ct
Esmeralda.04 ct.12 ct.27 ct.48 ct.80 ct1.26 ct1.70 ct2.50 ct6.10 ct
Granate.05 ct.13 ct.30 ct.60 ct1.00 ct1.40 ct1.60 ct2.50 ct5.75 ct
Ópalo.02 ct.09 ct.16 ct.34 ct.57 ct.75 ct.83 ct1.30 ct2.00 ct
Peridoto.05 ct.12 ct.26 ct.50 ct.85 ct1.11 ct1.25 ct2.00 ct5.25 ct
Rubí.05 ct.15 ct.34 ct.65 ct1.05 ct1.41 ct1.60 ct2.25 ct4.50 ct
Zafiro.05 ct.15 ct.34 ct.65 ct1.05 ct1.41 ct1.60 ct2.25 ct4.50 ct
Topacio.04 ct.11 ct.30 ct.56 ct1.00 ct1.36 ct1.55 ct2.50 ct5.75 ct
Turmalina.04 ct.12 ct.24 ct.45 ct.75 ct1.28 ct1.55 ct2.00 ct3.00 ct
Zirconio.06 ct.17 ct.36 ct.69 ct1.25 ct1.58 ct1.75 ct2.60 ct5.00 ct



Oval
Burma Ruby5x3 mm6x4 mm7x5 mm8x6 mm9x7 mm10x8 mm11x9 mm12x10 mm14x10 mm
Alejandrita.30 ct.51 ct.80 ct1.45 ct2.00 ct3.60 ct4.25 ct6.00 ct8.90 ct
Amatista.23 ct.45 ct.85 ct1.25 ct1.75 ct2.40 ct3.20 ct4.50 ct6.50 ct
Aguamarina.20 ct.40 ct.75 ct1.10 ct1.75 ct2.25 ct3.00 ct4.50 ct6.75 ct
Citrino.23 ct.45 ct.85 ct1.25 ct1.75 ct2.40 ct3.25 ct4.20 ct5.20 ct
Diamante.25 ct.50 ct.75 ct1.40 ct2.00 ct3.00 ct4.00 ct5.00 ct8.00 ct
Esmeralda.25 ct.52 ct.85 ct1.26 ct1.90 ct2.60 ct3.75 ct5.00 ct7.50 ct
Granate de
Mozambique
.25 ct.55 ct1.00 ct1.40 ct2.10 ct2.80 ct3.75 ct5.00 ct7.00 ct
Granate
Rodolita
.25 ct.55 ct1.00 ct1.40 ct2.10 ct2.80 ct---
Iolita.21 ct.40 ct.63 ct1.02 ct-----
Opalo.16 ct.28 ct.47 ct.78 ct1.10 ct1.65 ct2.15 ct3.00 ct4.00 ct
Peridoto.28 ct.50 ct.95 ct1.35 ct2.00 ct2.50 ct3.50 ct4.00 ct6.00 ct
Rubí.35 ct.60 ct1.06 ct1.55 ct2.20 ct3.15 ct3.80 ct6.00 ct7.25 ct
Zafiro.35 ct.60 ct1.00 ct1.55 ct2.20 ct3.15 ct3.80 ct6.00 ct7.25 ct
Tanzanita.20 ct.48 ct.89 ct1.35 ct-----
Topacio.28 ct.57 ct1.10 ct1.60 ct2.50 ct3.50 ct4.50 ct6.00 ct8.80 ct
Turmalina.25 ct.50 ct.90 ct1.18 ct2.30 ct2.90 ct3.50 ct5.25 ct6.80 ct
Tsavorita.28 ct.52 ct.75 ct------
Circonio.40 ct.75 ct1.45 ct2.00 ct2.85 ct4.00 ct5.60 ct7.50 ct8.20 ct


Pera
Pink Sapphire5x3 mm6x4 mm7x5 mm8x6 mm9x6 mm10x7 mm12x8 mm14x9 mm
 Alejandrita.30 ct.50 ct.85 ct1.10 ct2.10 ct3.60 ct6.60ct8.80ct
Amatista.20 ct.35 ct.65 ct.85 ct1.25 ct1.70 ct4.00 ct5.00 ct
Aguamarina.20 ct.35 ct.65 ct.90 ct1.30 ct1.85ct4.20ct5.60ct
Citrine.20 ct.35 ct.65 ct.85 ct1.30 ct1.70 ct4.00ct5.00ct
Diamante.25 ct.50 ct.75 ct1.00 ct1.50 ct2.00 ct3.50 ct5.00ct
Esmeralda.25 ct.45 ct.70 ct1.05 ct1.70ct2.60ct4.15ct6.10ct
Granate.25 ct.40 ct1.00 ct1.15 ct1.30 ct1.80ct3.50ct5.80ct
Opalo.13 ct.22 ct.35 ct.50 ct.70 ct1.03 ct1.40ct2.45ct
Peridoto.25 ct.45 ct.70 ct.80 ct1.10 ct1.40 ct3.40ct4.75ct
Rubí.30 ct.50 ct.75 ct1.00 ct1.85 ct2.50ct4.75ct7.90ct
Zafiro.30 ct.50 ct.75 ct1.00 ct1.85 ct2.50ct4.75ct7.90ct
Topacio.25 ct.50 ct1.00 ct1.10 ct2.00 ct3.50 ct6.50ct8.50ct
Turmalina.35 ct.45 ct.60 ct.90 ct1.10 ct1.40 ct2.80 ct6.75ct
Circonio.30 ct.70 ct1.00 ct1.30 ct2.60 ct4.00 ct5.25 ct7.50ct


Marquise
Beryl4x2 mm5x3 mm6x3 mm7x3.5 mm8x 4mm10x5 mm12x6 mm14x7 mm
Alejandrita.07 ct.20 ct.30 ct.50 ct.70 ct1.25 ct2.10 ct3.50 ct
Amatista.10 ct.15 ct.20 ct.34 ct.48 ct.90 ct1.59 ct2.45 ct
Aguamarina.08 ct.14 ct.20 ct.25 ct.50 ct.80 ct1.50 ct2.75 ct
Citrino.10 ct.15 ct.20 ct.35 ct.50 ct.90 ct1.59 ct2.45 ct
Diamante.12 ct.18 ct.25 ct.37 ct.50 ct1.00 ct2.00 ct3.00 ct
Esmeralda.09 ct.19 ct.30 ct.45 ct.60 ct1.40 ct1.80 ct2.80 ct
Granate.09 ct.16 ct.25 ct.42 ct.60 ct1.20 ct2.00 ct2.85 ct
Ópalo.09 ct.13 ct.17 ct.27 ct.37 ct.59 ct1.00 ct1.25 ct
Peridoto.10 ct.17 ct.25 ct.37 ct.50 ct1.00 ct2.00 ct2.55 ct
Rubí.13 ct.24 ct.35 ct.55 ct.75 ct1.15 ct2.20 ct3.00 ct
Zafiro.13 ct.24 ct.35 ct.55 ct.75 ct1.15 ct2.20 ct3.00 ct
Topacio.07 ct.17 ct.30 ct.50 ct.70 ct1.20 ct2.00 ct3.40 ct
Turmalina.10 ct.20 ct.30 ct.45 ct.60 ct.85 ct1.55 ct2.20 ct
Circonio.13 ct.23 ct.33 ct.55 ct.75 ct1.25 ct1.95 ct3.00 ct


Esmeralda
Red Tourmaline5x3 mm6x4 mm7x5 mm8x6 mm9x7 mm10x8 mm11x9 mm12x10 mm14x10 mm
Alejandrita.40 ct.70 ct1.30 ct2.60 ct3.60 ct4.20 ct6.00 ct8.50 ct9.90 ct
Amatista.35 ct.55 ct1.00 ct1.60 ct2.25 ct2.90 ct4.20 ct5.60 ct7.25 ct
Aguamarina.25 ct.50 ct.80 ct1.40 ct2.00 ct3.00 ct4.30 ct4.75 ct7.75 ct
Citrino.35 ct.55 ct1.00 ct1.60 ct2.25 ct2.90 ct4.20 ct5.60 ct7.25 ct
Diamante.25 ct.50 ct1.00 ct1.50 ct3.00 ct4.00 ct5.00 ct7.80 ct8.80 ct
Esmeralda.30 ct.60 ct.90 ct1.80 ct2.31 ct3.15 ct4.50 ct5.25 ct5.80 ct
Granate.40 ct.80 ct1.20 ct1.70 ct2.50 ct3.50 ct4.30 ct6.35 ct9.00 ct
Peridoto.35 ct.60 ct1.00 ct1.70 ct2.25 ct3.80 ct5.25 ct6.25 ct8.80 ct
Rubí.55 ct.75 ct1.15 ct1.60 ct2.30 ct2.75 ct4.00 ct6.25 ct9.00 ct
Zafiro.55 ct.75 ct1.15 ct1.75 ct2.30 ct2.75 ct4.00 ct6.25 ct9.00 ct
Topacio.40 ct.65 ct1.25 ct2.40 ct3.40 ct4.00 ct5.75 ct8.00 ct9.50 ct
Turmalina.30 ct.60 ct1.60 ct2.15 ct2.80 ct3.60 ct4.30 ct5.20 ct8.50 ct
Circonio.60 ct.85 ct1.70 ct2.35 ct3.90 ct4.50 ct6.20 ct7.01 ct8.95 ct



Fernando Gatto
Kaia Joyas Uruguay

2 comentarios: